start
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2019/11/05 11:30] – ditaranto | start [2021/05/04 16:00] (current) – [Software] ursgraf | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| EEDURO is an open robotics platform for use with the [[http:// | EEDURO is an open robotics platform for use with the [[http:// | ||
| - | You can build your own Delta robot from scratch by using a 3D-printer, buying a few standard mechanical parts together with some off-the-shelf electronic circuits together and a processor board. With a few software scripts you download the necessary software, build, and deploy it to the processor board. The current application simply moves the tool center point in a circle. You could equip this tool center point with a tool, such as a magnet or a gripper. | + | You can build your own Delta robot from scratch by using a 3D-printer, buying a few standard mechanical parts together with some off-the-shelf electronic circuits together and a processor board. With a few software scripts you download the necessary software, build, and deploy it to the processor board. The current application simply moves the tool center point in a circle. Further, with a standard mouse connected to the processor board you can steer the robot manually. You could equip this tool center point with a tool, such as a magnet or a gripper. | 
| ===== Mechanical Hardware ===== | ===== Mechanical Hardware ===== | ||
| Line 11: | Line 11: | ||
| * Complete part list: {{ : | * Complete part list: {{ : | ||
| * STEP Files for 3D printing parts: {{ : | * STEP Files for 3D printing parts: {{ : | ||
| - | * Mounting instructions: | ||
| * Mounting instructions: | * Mounting instructions: | ||
| Line 19: | Line 18: | ||
| ===== Electrical Hardware ===== | ===== Electrical Hardware ===== | ||
| + | * [[bbblue|Beaglebone Blue]] | ||
| * [[components|Components]] | * [[components|Components]] | ||
| * [[connections|Connections]] | * [[connections|Connections]] | ||
| - | * [[bbblue|Beaglebone Blue]] | + | |
| Line 29: | Line 29: | ||
| * [[build]] | * [[build]] | ||
| + | * [[connect]] | ||
| * [[test]] | * [[test]] | ||
| + | * [[deploy]] | ||
| * [[run]] | * [[run]] | ||
| * [[dev]] | * [[dev]] | ||
| - | * [[https:// | + | * [[https:// | 
| ==== Understanding the Software ==== | ==== Understanding the Software ==== | ||
| - | * [[hal|]] | + | * [[user_interface|]] | 
| * [[control_system|]] | * [[control_system|]] | ||
| * [[safety_system|]] | * [[safety_system|]] | ||
| * [[sequencer|]] | * [[sequencer|]] | ||
| - | * [[user_interface|]] | + | * [[hal|]] | 
| * [[motors_init|]] | * [[motors_init|]] | ||
| ---- | ---- | ||
| - | ===== NTB Version ===== | + | [[ntb:start|]] | 
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | We have built a range of delta robots which stand upright ([[delta:start|]]). | + | |
| - | The electronic equipment is nearly identical to the above version while their mechanical hardware differ. The tool center point encompasses a motor together with a magnet. This allows for rising, turning, and releasing of small steel blocks. | + | |
| - | The software has some light adaptations, | + | |
| - | + | ||
| - | ==== Mechanical Hardware ==== | + | |
| - | * General platform [[https:// | + | |
| - | * Specific platform for delta [[https:// | + | |
| - | + | ||
| - | ==== Electrical Hardware ==== | + | |
| - | * [[ntb:: | + | |
| - | * [[ntb:: | + | |
| - | + | ||
| - | ==== Software ==== | + | |
| - | * [[ntb:: | + | |
| - | * [[ntb:: | + | |
| - | * [[ntb:: | + | |
| - | * [[https:// | + | |
| - | === Understanding the Software === | ||
| - | * [[ntb:: | ||
| - | * [[ntb:: | ||
| - | * [[ntb:: | ||
| - | * [[ntb:: | ||
| - | * Describe start script and the problem of shutdown. | ||
start.1572949832.txt.gz · Last modified: 2019/11/05 11:30 by ditaranto
                
                